<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>canuworktomorrow</title>
	<atom:link href="http://www.canuworktomorrow.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canuworktomorrow.com/blog</link>
	<description>You Join. You Work. You Get Paid.</description>
	<lastBuildDate>Fri, 14 Jun 2013 15:12:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Get In Line Please</title>
		<link>http://www.canuworktomorrow.com/blog/2013/06/14/get-in-line-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-in-line-please</link>
		<comments>http://www.canuworktomorrow.com/blog/2013/06/14/get-in-line-please/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAREER]]></category>
		<category><![CDATA[LATEST HEADLINES]]></category>
		<category><![CDATA[Internships at Google]]></category>
		<category><![CDATA[Moms Returning To Work]]></category>

		<guid isPermaLink="false">http://www.canuworktomorrow.com/blog/?p=4369</guid>
		<description><![CDATA[&#160; Raising kids is one of the hardest jobs in the world to do and a gap in your resume shows that priorities are important to you.  Returners are women who at one time had a solid career and are looking to return to work. After taking time off to raise kids and focus on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal"><a href="http://www.canuworktomorrow.com/blog/2013/06/14/get-in-line-please/cid_image001_jpg01ce68ed/" rel="attachment wp-att-4370"><img class="alignleft size-full wp-image-4370" title="!cid_image001_jpg@01CE68ED" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/06/cid_image001_jpg@01CE68ED.jpg" alt="" width="252" height="167" /></a>Raising kids is one of the hardest <a href="http://www.canuworktomorrow.com/">jobs</a> in the world to do and a gap in your <a href="http://www.canuworktomorrow.com/">resume</a> shows that priorities are important to you.  Returners are women who at one time had a solid <a href="http://www.canuworktomorrow.com/">career</a> and are looking to return to <a href="http://www.canuworktomorrow.com/">work</a>. After taking time off to raise kids and focus on other projects, returning to <a href="http://www.canuworktomorrow.com/">work</a> is not so easy.  Women are easing their way back into the <a href="http://www.canuworktomorrow.com/">workplace</a> by <a href="http://www.canuworktomorrow.com/">volunteering</a> or participating in <a href="http://www.canuworktomorrow.com/">internship</a> programs just to get their foot in the door.  Actually, it makes a lot of sense, you don’t need to babysit an established woman, they know how things <a href="http://www.canuworktomorrow.com/">work</a> and how to make themselves most useful in the <a href="http://www.canuworktomorrow.com/">workplace</a>.  Young <a href="http://www.canuworktomorrow.com/">interns</a>  (still in college) really need to be taught the ropes, and given direction on basic skills.  I read a really great article in the New York Post yesterday about Google and the money they pay to their summer <a href="http://www.canuworktomorrow.com/">interns</a> <a href="http://www.nypost.com/p/news/national/google_internships_and_hit_big_money_bTm5zfwQBKZfDbFkOXbrNP">http://www.nypost.com/p/news/national/google_internships_and_hit_big_money_bTm5zfwQBKZfDbFkOXbrNP</a>…talk about taking a number and get in line…I think this is one of the most sought after intern programs out there.</p>
<p>&nbsp;</p>
<p class="MsoNormal">
<p>&nbsp;</p>
<p class="MsoNormal">
<p>&nbsp;</p>
<p class="MsoNormal"><strong><span style="font-size: 16pt; font-family: Amienne;">Mindy</span></strong></p>
<p class="MsoNormal"><a href="http://www.canuworktomorrow.com/blog/2013/06/14/get-in-line-please/image002-23/" rel="attachment wp-att-4371"><img class="alignleft size-thumbnail wp-image-4371" title="image002" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/06/image0021-140x90.jpg" alt="" width="140" height="90" /></a></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.canuworktomorrow.com/blog/2013/06/14/get-in-line-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work It Girls! How Low Would You Go?</title>
		<link>http://www.canuworktomorrow.com/blog/2013/06/09/work-it-girls-how-low-would-you-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-it-girls-how-low-would-you-go</link>
		<comments>http://www.canuworktomorrow.com/blog/2013/06/09/work-it-girls-how-low-would-you-go/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 18:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAREER]]></category>
		<category><![CDATA[MOMSTAR]]></category>
		<category><![CDATA[SHOP STYLE]]></category>
		<category><![CDATA[How short is too short?]]></category>
		<category><![CDATA[Skirting the issue]]></category>

		<guid isPermaLink="false">http://www.canuworktomorrow.com/blog/?p=4362</guid>
		<description><![CDATA[Women always want to know what is the perfect length for a skirt in the office? The rule of thumb is the higher the skirt the lower the heal should be.  (I’ve never seen a girl adhere to this).  Common sense is not common practice and everyday many intelligent, professional women show poor judgment when [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.canuworktomorrow.com/blog/2013/06/09/work-it-girls-how-low-would-you-go/cid_4088f60a632a4474880852c2e5c4e67acindypc/" rel="attachment wp-att-4364"><img class="alignleft size-full wp-image-4364" title="!cid_4088F60A632A4474880852C2E5C4E67A@CindyPC" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/06/cid_4088F60A632A4474880852C2E5C4E67A@CindyPC.jpg" alt="" width="108" height="108" /></a>Women always want to know what is the perfect length for a skirt in the <a href="http://www.canuworktomorrow.com/">office</a>? The rule of thumb is the higher the skirt the lower the heal should be.  (I’ve never seen a girl adhere to this).  Common sense is not common practice and everyday many intelligent, <a href="http://www.canuworktomorrow.com/">professional</a> women show poor judgment when making decisions about what to wear.  For some women, long legs are leverage in garnering <a href="http://www.canuworktomorrow.com/">leadership</a> positions.  Women of all ages, shapes, and sizes are equally inappropriate when the skirt is to short or too tight. For any of you that need some wardrobe fine tuning, please enjoy the article below.  <a href="http://www.professionalimagedress.com/women_skirt.htm">http://www.professionalimagedress.com/women_skirt.htm</a>.  I found this to be a great article without skirting (NO PUN) the issue!  Summer is right around the corner and I say lock up those pants!!!  Oh, if you have any good fake tanning products you use we love to hear from you…You can use that on your legs, right?</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal"><strong><span style="font-size: 16pt; font-family: Amienne;">Mindy</span></strong></p>
<p class="MsoNormal"> <a href="http://www.canuworktomorrow.com/blog/2013/06/09/work-it-girls-how-low-would-you-go/image002-22/" rel="attachment wp-att-4363"><img class="alignleft size-thumbnail wp-image-4363" title="image002" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/06/image002-140x90.jpg" alt="" width="140" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canuworktomorrow.com/blog/2013/06/09/work-it-girls-how-low-would-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKING MOMS = BREADWINNER MOMS</title>
		<link>http://www.canuworktomorrow.com/blog/2013/05/29/working-moms-breadwinner-moms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-moms-breadwinner-moms</link>
		<comments>http://www.canuworktomorrow.com/blog/2013/05/29/working-moms-breadwinner-moms/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAREER]]></category>
		<category><![CDATA[MOMSTAR]]></category>
		<category><![CDATA[Value of Moms]]></category>
		<category><![CDATA[Working Moms]]></category>

		<guid isPermaLink="false">http://www.canuworktomorrow.com/blog/?p=4355</guid>
		<description><![CDATA[5/29/13 By: Amy Langfield, cnbc Women earn more than men in almost a quarter of U.S. households, a huge leap from 50 years ago, when only a handful of women brought home more income, according to a study released Wednesday by the Pew Research Center. Women are now the leading or solo breadwinners in 40 [...]]]></description>
			<content:encoded><![CDATA[<div class="group">
<p>5/29/13 By: <a href="http://www.cnbc.com/id/100731906" rel="author">Amy Langfield</a>, cnbc</p>
<p><a href="http://www.canuworktomorrow.com/blog/2013/05/29/working-moms-breadwinner-moms/flash-photo-4-2/" rel="attachment wp-att-4356"><img class="alignleft size-medium wp-image-4356" title="Flash photo 4" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/05/Flash-photo-4-300x214.jpg" alt="" width="300" height="214" /></a>Women earn more than men in almost a quarter of U.S. households, a huge leap from 50 years ago, when only a handful of women brought home more income, according to a study released Wednesday by the Pew Research Center.</p>
<p>Women are now the leading or solo breadwinners in 40 percent of households, compared with just 11 percent in 1960, according to Census Bureau data analyzed by Pew.</p>
<p>That&#8217;s both good and bad, depending which part of the ladder you&#8217;re on: At the top, educated women are catching up with men in the workforce, but on the bottom rungs are more single moms than ever—most of them living near the poverty line.</p>
<p>(<em>Read More</em>: <a class="inline_asset" href="http://www.cnbc.com/id/100715222" target="_self" data-nodeid="100715222">Mom&#8217;s Work, Never Done, Is Now Worth Less, Too</a>)</p>
<p>&#8220;It&#8217;s a long-term trend since the &#8217;60s that the breadwinner moms have gone up,&#8221; said Wendy Wang, a Pew research associate and the lead author of the report.</p>
<p>Seventy-one percent of husbands are working in households where women make more money than their spouses, and they have a median family income of $80,000, according to 2011 data.</p>
<p>In 1960, only 4 percent of women made more than their husbands; it&#8217;s now 23 percent. That translates into 5.1 million married &#8220;breadwinner moms.&#8221; Of those making more than their husbands, 49 percent have at least a college degree, 65 percent are white and 67 percent are between the ages of 30 and 50.</p>
<p>&nbsp;</p>
<p>Women, who for generations were not in the workforce in the same numbers as men, are still catching up. The Pew study noted that despite the fact that women are now equally or better educated than their husbands, most men still earn more than their spouses.</p>
<div class="group">
<p>While Oprah Winfrey and Marissa Meyer are often mentioned as high-profile examples of that trend, the other end of the economic spectrum is driving the numbers.</p>
<p>The other part of the female breadwinner equation focuses on the steep rise in unwed mothers. In 1960, only 5 percent of women with children were unmarried. In 2010, that number had increased to 41 percent, according to research from the National Center for Health Statistics cited in the Pew report. The median income for a single mother who has never been married was $17,400 as of 2011. That can include income from a job, child support and government assistance.</p>
<p>(<em>Read More</em>: <a class="inline_asset" href="http://www.cnbc.com/id/100769597" target="_self" data-nodeid="100769597">No Paid Vacation? You Must Be an American</a>)</p>
<p>Of the never-married mothers, 49 percent have a high school education or less, and 46 percent are 30 or younger; 40 percent were black, 24 percent Hispanic and 32 percent white.</p>
<p>The Pew survey also gauged opinion on more women becoming the primary breadwinner.&#8221;The public is really conflicted about the trend,&#8221; Wang said.</p>
<p>Overall, survey respondents liked the economic benefits to their families but also worried that work might take a toll on their children and marriages. About 67 percent said the change made it easier for families to earn enough money to live comfortably; about 28 percent said it was harder for families to earn enough, and 2 percent said it made no difference, according to Pew.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.canuworktomorrow.com/blog/2013/05/29/working-moms-breadwinner-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Women&#8230;What Fragrance Are You Wearing?</title>
		<link>http://www.canuworktomorrow.com/blog/2013/05/26/working-women-what-fragrance-are-you-wearing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-women-what-fragrance-are-you-wearing</link>
		<comments>http://www.canuworktomorrow.com/blog/2013/05/26/working-women-what-fragrance-are-you-wearing/#comments</comments>
		<pubDate>Sun, 26 May 2013 18:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEALTH & BEAUTY]]></category>
		<category><![CDATA[LIFESTYLE]]></category>
		<category><![CDATA[MOMSTAR]]></category>
		<category><![CDATA[Working women and their scent]]></category>

		<guid isPermaLink="false">http://www.canuworktomorrow.com/blog/?p=4349</guid>
		<description><![CDATA[There are so many no-no rules when it comes to going on a job interview.  There is the obvious like refraining from gum chewing or walking in with open toe shoes and an unpolished pedicure (a personal pet peeve of mine). Then there is the not so obvious, what you are wearing.  I’m not talking [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing"><a href="http://www.canuworktomorrow.com/blog/2013/05/26/working-women-what-fragrance-are-you-wearing/cid_image003_jpg01ce57a6/" rel="attachment wp-att-4351"><img class="alignleft size-thumbnail wp-image-4351" title="!cid_image003_jpg@01CE57A6" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/05/cid_image003_jpg@01CE57A6-140x90.jpg" alt="" width="140" height="90" /></a>There are so many no-no rules when it comes to going on a <a href="http://www.canuworktomorrow.com/">j<strong>o</strong>b</a> <a href="http://www.canuworktomorrow.com/">interview</a>.  There is the obvious like refraining from gum chewing or walking in with open toe shoes and an unpolished pedicure (a personal pet peeve of mine). Then there is the not so obvious, what you are wearing.  I’m not talking about your dress or suit, I’m talking about your fragrance.</p>
<p class="MsoNoSpacing">
<p class="MsoNoSpacing">We’ve had perfectly qualified candidates walk out of an <strong><a href="http://www.canuworktomorrow.com/">i<span style="font-weight: normal;">nterview</span></a></strong> and leave a plume of their scent behind&#8211;for hours, giving some of us headaches and making us dizzy. YOU want to make the lasting impression on your <a href="http://www.canuworktomorrow.com/">interviewee</a>, not your perfume,<a name="_GoBack"></a> yet you want to walk in smelling nice.</p>
<p class="MsoNoSpacing">
<p class="MsoNoSpacing">I’m loving Pour le Monde’s new 100% natural eau de parfums.  Since they don’t have one drop of synthetic chemical extenders like most commercial fragrances, they gently evolve on your skin and stay with you, not around you and everyone else. Better yet, each fragrance benefits a specific charity with 10% of each bottle sold going back to the charity giving true meaning to smelling good and doing good!</p>
<p class="MsoNoSpacing"><a href="http://www.pourlemondeparfums.com/">www.pourlemondeparfums.com</a> I&#8217;d love to hear from you.  Send us your stories of when you&#8217;ve been trapped by that aweful smell of perfume you just couldn&#8217;t excape.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong><span style="font-size: 16pt; font-family: Amienne;">Mindy</span></strong></p>
<p class="MsoNormal"><a href="http://www.canuworktomorrow.com/blog/2013/05/26/working-women-what-fragrance-are-you-wearing/image002-21/" rel="attachment wp-att-4350"><img class="alignleft size-thumbnail wp-image-4350" title="image002" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/05/image0021-140x90.jpg" alt="" width="140" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canuworktomorrow.com/blog/2013/05/26/working-women-what-fragrance-are-you-wearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie Joins the Extraordinary</title>
		<link>http://www.canuworktomorrow.com/blog/2013/05/14/angelina-jolie-joins-the-extraordinary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angelina-jolie-joins-the-extraordinary</link>
		<comments>http://www.canuworktomorrow.com/blog/2013/05/14/angelina-jolie-joins-the-extraordinary/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEALTH & BEAUTY]]></category>
		<category><![CDATA[LATEST HEADLINES]]></category>
		<category><![CDATA[MOMSTAR]]></category>
		<category><![CDATA[Angelina Jolie is Extaordinary]]></category>

		<guid isPermaLink="false">http://www.canuworktomorrow.com/blog/?p=4340</guid>
		<description><![CDATA[I would like to give a shout out to Angelina Jolie.  In the news today it was revealed that she had a double mastectomy back in February.  Who knew?  It is really none of our business, but she is always in the spotlight so I guess you just think she is off traveling somewhere if [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.canuworktomorrow.com/blog/2013/05/14/angelina-jolie-joins-the-extraordinary/cid_image001_jpg01ce508d/" rel="attachment wp-att-4341"><img class="alignleft size-full wp-image-4341" title="!cid_image001_jpg@01CE508D" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/05/cid_image001_jpg@01CE508D.jpg" alt="" width="216" height="161" /></a>I would like to give a shout out to Angelina Jolie.  In the news today it was revealed that she had a double mastectomy back in February.  Who knew?  It is really none of our <a href="http://www.canuworktomorrow.com/">business</a>, but she is always in the spotlight so I guess you just think she is off traveling somewhere if she disappears for a while.  Like all of us,  she had to put herself and family first and foremost and take care of personal issues.  Angelina is not just an American actress or director.  In 2009, and again in 2011, she was voted Hollywood’s highest-paid actress as well as the world’s “most beautiful” woman.  She donates her time and money to many humanitarian causes and is a former Goodwill Ambassador for The United Nations High Commissioner for Refugees.  She began her <a href="http://www.canuworktomorrow.com/">career</a> alongside her father in a movie called <em>Lookin’ to Get Out</em> back in 1992. Although her film <a href="http://www.canuworktomorrow.com/">career</a> began nearly 10 years after with a low budget film called <em>Cyborg</em>, her first leading role in a major film was in a cyber-thriller called <em>Hackers</em>.  I thought I was up on my movie trivia, how did I possibly miss this one?   I found a great article about her and besides I am tired of reading about bombers, kidnappers, and murderers….so enjoy!!! <a href="http://www.foxnews.com/entertainment/2013/05/14/angelina-jolie-reveals-had-preventive-double-mastectomy-after-discovering/">http://www.foxnews.com/entertainment/2013/05/14/angelina-jolie-reveals-had-preventive-double-mastectomy-after-discovering/</a> In closing, Angelina is a strong woman who wears many hats and can accomplish more than most women can on any given day.  She <em><a href="http://www.canuworktomorrow.com/">works</a></em>, raises a family (with plenty of help), and has time to do the impossible.</p>
<p class="MsoNormal"><strong><span style="font-size: 16pt; font-family: Amienne;">Mindy</span></strong></p>
<p class="MsoNormal"><a href="http://www.canuworktomorrow.com/blog/2013/05/14/angelina-jolie-joins-the-extraordinary/image002-20/" rel="attachment wp-att-4342"><img class="alignleft size-thumbnail wp-image-4342" title="image002" src="http://www.canuworktomorrow.com/blog/wp-content/uploads/2013/05/image002-140x90.jpg" alt="" width="140" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canuworktomorrow.com/blog/2013/05/14/angelina-jolie-joins-the-extraordinary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
